Winter training takes place at All Sports Center (1511 W Main St, Collegeville, PA).
January 2026
Begins Tuesday, January 13.
| DAY | TIME | TEAM | FIELD NUMBER |
| Tuesday | 5:30-6:45 P.M. | Threshers | 1 |
| Tuesday | 5:30-6:45 P.M. | Wildcats Orange | 1 |
| Tuesday | 5:30-6:45 P.M. | Warriors | 2 |
| Tuesday | 5:30-6:45 P.M. | Vikings 2018B | 2 |
| Tuesday | 7:00-8:15 P.M. | Wildcats Black | 1 |
| Tuesday | 7:00-8:15 P.M. | Vikings 2014G | 1 |
| Tuesday | 7:00-8:15 P.M. | Sentinels Black | 2 |
| Tuesday | 7:00-8:15 P.M. | Sentinels Orange | 2 |
| Tuesday | 8:30-9:45 P.M. | Raptors | 1 |
| Tuesday | 8:30-9:45 P.M. | Hawks | 1 |
| Tuesday | 8:30-9:45 P.M. | Vipers | 2 |
| Tuesday | 8:30-9:45 P.M. | Scorpions | 2 |
| Friday | 7:15-8:30 P.M. | Thunder Black | 1 |
| Friday | 7:15-8:30 P.M. | Thunder Orange | 1 |
| Friday | 7:15-8:30 P.M. | Panthers Black | 2 |
| Friday | 7:15-8:30 P.M. | Panthers Orange | 2 |
February 2026
Ends Tuesday, March 3.
| DAY | TIME | TEAM | FIELD NUMBER |
| Tuesday | 5:00-6:15 P.M. | Threshers | 1 |
| Tuesday | 5:00-6:15 P.M. | Scorpions | 1 |
| Tuesday | 5:00-6:15 P.M. | Warriors | 2 |
| Tuesday | 5:00-6:15 P.M. | Vikings 2018B | 2 |
| Tuesday | 6:15-7:30 P.M. | Raptors | 1 |
| Tuesday | 6:15-7:30 P.M. | Hawks | 1 |
| Tuesday | 6:15-7:30 P.M. | Sentinels Black | 2 |
| Tuesday | 6:15-7:30 P.M. | Sentinels Orange | 2 |
| Tuesday | 7:30-8:45 P.M. | Wildcats Black | 1 |
| Tuesday | 7:30-8:45 P.M. | Wildcats Orange | 1 |
| Tuesday | 7:30-8:45 P.M. | Vipers | 2 |
| Tuesday | 7:30-8:45 P.M. | Vikings 2014G | 2 |
| Tuesday | 8:45-10:00 P.M. | Thunder Black | 1 |
| Tuesday | 8:45-10:00 P.M. | Thunder Orange | 1 |
| Tuesday | 8:45-10:00 P.M. | Panthers Black | 2 |
| Tuesday | 8:45-10:00 P.M. | Panthers Orange | 2 |
