Fall 2026. Please contact Erik Morris with any questions or requests.
| Field | Train / Match | Size | Half | Mon. | Tue. | Wed. | Thu. | Fri. |
|---|---|---|---|---|---|---|---|---|
| Palmer (1) | Training | 9v9 | A | Raptors / Hawks / Lightning – August Training Only | Raptors (Witmer) | Vikings 14-15G (Cusworth) | ||
| Palmer (1) | 9v9 | B | Hawks (Maffei) | |||||
| Palmer (2) | Match & Training | 9v9 | A | Wildcats (Pennebacker) | Sentinels (Bubel) | Wildcats (Pennebacker) | Sentinels (Bubel) | |
| Palmer (2) | 9v9 | B | Sentinels (Bubel) | Sentinels (Bubel) | ||||
| Palmer (4) | Primary Match | 9v9 | A | Vikings 14-15G (Cusworth) | ||||
| Palmer (4) | 9v9 | B | ||||||
| Palmer (3) | Primary Match | 7v7 | A | Wolfpack (Giannini) | Wolfpack (Giannini) | |||
| Palmer (3) | 7v7 | B | Vikings Orange (Novelli) | Vikings Orange (Novelli) | ||||
| Palmer (5) | Match & Training | 7v7 | A | Vikings Black (Morris) | Vikings Black (Morris) | |||
| Palmer (5) | 7v7 | B | Warriors (Kassel) | Warriors (Kassel) | ||||
| Palmer (6) | Training | 7v7 | A | Strikers (Abate) | Threshers (MacNeill) | Vikings Black (Morris) | Threshers (MacNeill) | |
| Palmer (6) | 7v7 | B | Strikers (Abate) | |||||
| WaterWorks | Training | 9v9 | A | Lionesses (DeFinis) | Lionesses (DeFinis) | |||
| WaterWorks | 9v9 | B | ||||||
| WaterWorks | Training | 7v7 | A | Dragons (McAndrews) | Dragons (McAndrews) | |||
| WaterWorks | 7v7 | B | ||||||
| MSW (5) | Training | 7v7 | A | |||||
| MSW (5) | 7v7 | B | ||||||
| MSW (6) | Primary Match | 11v11 | A | Thunder (Doyle) | Lightning (Munro) | Thunder (Doyle) | ||
| MSW (6) | 11v11 | B | ||||||
| MSW (7) | Training | 11v11 | A | Raptors (Witmer) | ||||
| MSW (7) | 11v11 | B | Hawks (Maffei) | |||||
| LCP | Training | 11v11 | A | |||||
| LCP | 11v11 | B |
